- SKU: 240613020-0
- BARCODE:
- VENDOR: Tophatter's Inc.
- TYPE: Shoes
Fashion Men's Ankle Boots
Taxes included.
Shipping calculated at checkout.
Guaranteed Safe & Secured Checkout
Fashion Men's Ankle Boots
These fashion men's ankle boots exude luxury with their British style and mixed color design. The upper material is made of split leather, providing a high-quality look and feel. The insole material is Eva, known for its comfortable and supportive properties. The outsole is made of durable rubber, ensuring long-lasting wear. With a lace-up closure, these brogues business men's boots are both stylish and practical for any occasion.
Specification
- Upper Material : Split Leather
- Lining Material : PU
- Insole Material : Eva
- Outsole Material : Rubber
- Closure Type : Lace-up
Click to view size chart (in centimeters)
| Size | Heel to Toe | Foot Width |
| 36 | 23 | 10 |
| 37 | 23.5 | 10 |
| 38 | 24 | 10 |
| 39 | 24.5 | 10 |
| 40 | 25 | 10 |
| 41 | 25.5 | 10 |
| 42 | 26 | 10 |
| 43 | 26.5 | 10 |
| 44 | 27 | 10 |
| 45 | 27.5 | 10 |
| 46 | 28 | 10 |
| 47 | 28.5 | 10 |
| 48 | 29 | 10 |
| 49 | 29.5 | 10 |
| 50 | 30 | 10 |
Click to view size chart (in inches)
| Size | Heel to Toe | Foot Width |
| 36 | 9.06 | 3.94 |
| 37 | 9.25 | 3.94 |
| 38 | 9.45 | 3.94 |
| 39 | 9.65 | 3.94 |
| 40 | 9.84 | 3.94 |
| 41 | 10.04 | 3.94 |
| 42 | 10.24 | 3.94 |
| 43 | 10.43 | 3.94 |
| 44 | 10.63 | 3.94 |
| 45 | 10.83 | 3.94 |
| 46 | 11.02 | 3.94 |
| 47 | 11.22 | 3.94 |
| 48 | 11.42 | 3.94 |
| 49 | 11.61 | 3.94 |
| 50 | 11.81 | 3.94 |














- Estimated Delivery Time (2-5 Business Days)
- Order Processing Time (1-3 Business Days)
- Easy 30-day Returns