- SKU: 240613010-0
- BARCODE:
- VENDOR: Tophatter's Inc.
- TYPE: Boots
Winter Lace Up Cowboy Boots
Taxes included.
Shipping calculated at checkout.
Guaranteed Safe & Secured Checkout
Winter Lace Up Cowboy Boots
These winter boots are designed for both style and functionality. The high-quality cow suede upper and plush fur lining provide warmth and comfort, while the thick rubber sole offers durability and traction for outdoor activities. The lace-up closure adds a touch of fashion to these luxury boots. Whether you're out for a hike or just want to make a fashion statement, these boots are a great choice.
Specification
- Upper Material : Cow Suede
- Lining Material : None
- Insole Material : Eva
- Outsole Material : Rubber
- Closure Type : Lace-up
Click to view size chart (in centimeters)
| Size | Heel to Toe | Foot Width |
| 36 | 23 | 10 |
| 37 | 23.5 | 10 |
| 38 | 24 | 10 |
| 39 | 24.5 | 10 |
| 40 | 25 | 10 |
| 41 | 25.5 | 10 |
| 42 | 26 | 10 |
| 43 | 26.5 | 10 |
| 44 | 27 | 10 |
| 45 | 27.5 | 10 |
| 46 | 28 | 10 |
| 47 | 28.5 | 10 |
| 48 | 29 | 10 |
| 49 | 29.5 | 10 |
| 50 | 30 | 10 |
Click to view size chart (in inches)
| Size | Heel to Toe | Foot Width |
| 36 | 9.06 | 3.94 |
| 37 | 9.25 | 3.94 |
| 38 | 9.45 | 3.94 |
| 39 | 9.65 | 3.94 |
| 40 | 9.84 | 3.94 |
| 41 | 10.04 | 3.94 |
| 42 | 10.24 | 3.94 |
| 43 | 10.43 | 3.94 |
| 44 | 10.63 | 3.94 |
| 45 | 10.83 | 3.94 |
| 46 | 11.02 | 3.94 |
| 47 | 11.22 | 3.94 |
| 48 | 11.42 | 3.94 |
| 49 | 11.61 | 3.94 |
| 50 | 11.81 | 3.94 |


- Estimated Delivery Time (2-5 Business Days)
- Order Processing Time (1-3 Business Days)
- Easy 30-day Returns